Fee Structure

CRYPTO CURRENCY ASSET NETWORK MINIMUM WITHDRAWAL LIMIT WITHDRAWAL NETWORK FEES INTERNAL WITHDRAWAL FEES DEPOSIT WITHDRAWAL
CARDANO (ADA) BINANCE SMART CHAIN (BEP 20) 10 2 0
BITCOIN (BTC) BITCOIN 0.0015 0.007 0
BINANCE COIN (BNB) BINANCE SMART CHAIN (BEP 20) 0.001 0.01 0
CASHAA (CAS) BINANCE SMART CHAIN (BEP 20) 150 50 0
DOGE COIN (DOGE) DOGECOIN 20 6 0
POLKADOT (DOT) BINANCE SMART CHAIN (BEP 20) 10 0.2604 0
ETHEREUM (ETH) ETHEREUM (ERC 20) 0.038 0.018 0
CHAINLINK (LINK) ETHEREUM (ERC 20) 5 1.5 0
LITECOIN (LTC) LITECOIN 0.1 0.01 0
POLYGON (MATIC) ETHEREUM (ERC 20) 20 2 0
SOLANA (SOL) SOLANA 0.1 0.01 0
TRON (TRX) TRON (TRC 20) 80 6 0
TETHER USDT (USDT) TRON (TRC 20) 20 4 0
RIPPLE (XRP) RIPPLE 10 0.3 0

Heading 2

FIAT MINIMUM WITHDRAWAL LIMIT WITHDRAWAL FEES MINIMUM DEPOSIT AMOUNT DEPOSIT WITHDRAWAL
INR 500 0 100
Disclaimer: The fees structure is subject to modification at any time without prior notice depending upon the market and the blockchain conditions.